Commercial Oven Temperature Conversion Chart & Cooking Guide
Maintaining exact oven temperatures is essential for food safety, kitchen efficiency, and menu consistency. Whether executing international recipes, converting between Celsius and Fahrenheit, or adjusting bake parameters for high-volume commercial convection ovens, eliminating guesswork protects dish presentation and operational margins.
Below is a master oven temperature conversion chart, standardized mathematical formulas for exact calculation, and ideal roasting parameters by ingredient category.

Master Oven Temperature Conversion Chart
Use this chart to convert recipe temperatures across conventional ovens, gas mark settings, and fan-assisted convection ovens.
| Celsius (°C) | Fahrenheit (°F) | Gas Mark | Convection Rec. (°C) | Convection Rec. (°F) | Common Culinary Applications |
|---|---|---|---|---|---|
| 110°C | 225°F | 1/4 | 95°C | 200°F | Slow drying, meringues, low-temp holding |
| 120°C | 250°F | 1/2 | 105°C | 225°F | Slow roasting, gentle warming |
| 140°C | 275°F | 1 | 125°C | 250°F | Braising tough meats, slow baking |
| 150°C | 300°F | 2 | 135°C | 275°F | Cheesecakes, baked custards |
| 160°C | 325°F | 3 | 145°C | 300°F | Slow-roasted poultry, casseroles |
| 180°C | 350°F | 4 | 165°C | 325°F | Standard Baking Zone (Cakes, cookies) |
| 190°C | 375°F | 5 | 175°C | 350°F | Roasting meats, fruit pies |
| 200°C | 400°F | 6 | 185°C | 375°F | High-heat roasting, roasted vegetables |
| 220°C | 425°F | 7 | 205°C | 400°F | Pizza crusts, puff pastry, high-heat searing |
| 230°C | 450°F | 8 | 215°C | 425°F | Searing steaks, quick broiling |
| 240°C | 475°F | 9 | 225°C | 450°F | High-heat bread baking, rapid searing |
Standardized Temperature Conversion Formulas
For exact values outside standard chart increments, use these standard mathematical formulas:
-
Converting Celsius to Fahrenheit:
°F = (°C × 1.8) + 32(Example: 180°C × 1.8 = 324 + 32 = 356°F) -
Converting Fahrenheit to Celsius:
°C = (°F - 32) ÷ 1.8(Example: 350°F - 32 = 318 ÷ 1.8 = 176.6°C, rounded to 175°C) -
Convection Oven Temperature Rule:
- Fahrenheit: Subtract 25°F from the conventional oven target.
- Celsius: Subtract 15°C from the conventional oven target.

Cooking Temperatures & Internal Target Times by Ingredient
Convection fans circulate hot air continuously, removing boundary cold air layers around food and speeding up heat transfer. Refer to these guidelines to ensure target internal temperatures satisfy FDA food safety codes.
1. Meat & Poultry
| Ingredient | Typical Weight | Cooking Method | Conventional Temp | Convection Temp | Time Requirement | Target Internal Temp |
|---|---|---|---|---|---|---|
| Whole Chicken | 2–5 lbs | Roasting | 375°F (190°C) | 350°F (175°C) | 20–25 min / lb | 165°F (74°C) |
| Chicken Thighs | 1–3 lbs | Roasting | 375°F (190°C) | 350°F (175°C) | 30–35 min total | 165°F (74°C) |
| Whole Turkey | 8–12 lbs | Roasting | 325°F (163°C) | 300°F (150°C) | 15–20 min / lb | 165°F (74°C) |
| Beef Roast | 4–6 lbs | Roasting | 350°F (175°C) | 325°F (163°C) | 20–25 min / lb | 145°F (63°C) |
| Pork Chops | 1–3 lbs | Baking | 375°F (190°C) | 350°F (175°C) | 25–30 min total | 145°F (63°C) |
| Fish Fillets | 1–2 lbs | Baking | 400°F (200°C) | 375°F (190°C) | 10–12 min / inch | 145°F (63°C) |
2. Vegetables, Casseroles & Desserts
| Category | Cooking Method | Conventional Temp | Convection Temp | Average Time | Operational Tip |
|---|---|---|---|---|---|
| Roasted Vegetables | Roasting | 400°F–425°F | 375°F–400°F | 20–30 min | Space items evenly on sheet pans to avoid steaming. |
| Baked Casseroles | Baking | 375°F (190°C) | 350°F (175°C) | 40–50 min | Cover with foil during initial baking to retain moisture. |
| Cookies / Pastries | Baking | 350°F (175°C) | 325°F (163°C) | 10–12 min | Rotate sheet pans 180 degrees halfway through cycle. |
| Cakes / Sheet Pans | Baking | 350°F (175°C) | 325°F (163°C) | 30–40 min | Insert tester into center to confirm doneness before removal. |
Commercial Convection Ovens by Wilprep Kitchen
Maintaining consistent thermal distribution requires reliable heating elements and fan circulation systems engineered for continuous foodservice usage. Wilprep provides commercial convection equipment designed for operational reliability:
- Wilprep 1.6 Cu. Ft. Countertop Convection Oven (1600W): Features a 4-rack capacity accommodating four half-size sheet pans, double-pane tempered glass, and adjustable temperatures from 100°F to 500°F. Ideal for cafes, food trucks, and secondary prep stations.
- Wilprep Electric Commercial Double Deck Convection Oven (14 Cu. Ft.): Designed for high-volume bakeries and restaurants. Features two 7 cu. ft. chambers with 10 total wire racks, porcelain-lined interior cavities, two-speed fan motors, and precise automatic thermostats.
Commercial Convection Ovens by Wilprep Kitchen
Maintaining consistent thermal distribution requires reliable heating elements and fan circulation systems engineered for continuous foodservice usage. Wilprep provides commercial convection equipment designed for operational reliability:
